RJ (10A)
• 1 Formular A
• Nennstrom: 10 A
• 200 mW empfindliche Spule
• Spannungsfestigkeit zwischen Spule und Kontakt: 4000 V AC
• Spulenisolierung Klasse F
• Erfüllt den Explosionsschutzstandard IEC 60079
• Explosionsgeschütztes Produkt ist erhältlich
Coil data |
|
---|---|
Coil input voltage | 5/9/12/24 V DC |
Coil power | D Type: 450 mW, L Type: 200 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 8 ms / less than 5 ms |
Contact data |
|
Contact numbers | 1 Form A |
Contact material | Ag alloy |
Max. switching voltage | 30 V DC, 277 V AC |
Max. swiching power | 2,770 VA |
Contact ratings | 10 A 250 V AC, 1/3HP 240 V AC, 5 A 30 V DC, 10 A 277 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
Surge voltage | 6 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 18.2×10.2×15.5 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 6 |
Compliance certification number | cULus:E345228, TUV:R50222701, CQC:CQC10002052739 |
Model designation |
Construction type |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact rating |
Contact material |
Insulation class |
Enclosure type |
Special request |
RJ | -SS | -1 | 12 | D | M | 1 | * | -F | -S | -XXX |
RJ | SS: Flux-proof | 1:1 pole | 05:5 V | D: 450 mW | M: 1 Form A |
Blank: 5 A |
Blank: AgSnO2 | Blank: class A | Blank:flux-proof | 335: |
09:9 V | L: 200 mW | 1: 10 A | 4:AgNi | F: class F |
S:sealed | accordance with IEC 60335-1 (GWT) | ||||
12:12 V | 2: 8 A | |||||||||
24:24 V | ||||||||||
36:36 V Vonly for AgNi contacts | ||||||||||
48:48 V Vonly for AgNi contacts |