RE (10A)
• 1 Formular A
• Nennstrom: 10 A
• Niedrige Form
• Energieeffizient
• Hochempfindliche 200-mW-Spule
Coil data |
|
---|---|
Coil input voltage | 5/9/12/18/24 V DC |
Coil power | 200 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 15 ms / less than 5 ms |
Contact data |
|
Contact numbers | 1 Form A |
Contact material | Ag alloy |
Max. switching voltage | 250 V AC |
Max. swiching power | 2,770 VA |
Contact ratings (Res. Load) | 10 A 250 V AC, 10 A 30 V DC, 1/3HP 240 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×106 times |
Electrical Service life (AC1) | 1×105 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 2 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
Surge voltage | 5 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 23.0×16.1×10.2 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 9 |
Compliance certification number | cULus:E345228, TUV:R50250866, CQC:CQC12002086474 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact material |
Insulation class |
Enclosure type |
Special request |
RE | -1 | 12 | D | M | 1 | F | -S | XXX |
RE: A type, base with PCB terminal | 1: 1 pole | 05: 5 V | D: 200 mW | M: 1 Form A | Blank: 10 A | Blank: class A | Blank: flux-proof | 335: |
09: 9 V | 1: 15 A/16 A | F: class F | S: sealed | accordance with IEC 60335-1 | ||||
12: 12 V | ||||||||
18: 18 V | ||||||||
24: 24 V |