RC (5A)
• 1 Formular A
• Nennstrom: 5 A
• Kleines Leistungsrelais
• 200 mW empfindliche Spule
• Sicherheitszulassung: CQC, cULus, TÜV, VDE
• Versiegelte High-Spec. Ausführung
• 7 mm ultradünne Breite
• Explosionsgeschütztes Produkt ist erhältlich
• Erfüllt den Explosionsschutzstandard IEC 60079
Coil data |
|
---|---|
Coil input voltage | 5/9/12/24 V DC |
Coil power | 200 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 10 ms / less than 10 ms |
Contact data |
|
Contact numbers | 1 Form A |
Contact material | Ag alloy |
Max. switching voltage | 30 V DC, 250 V AC |
Max. swiching power | 1,250 VA |
Contact ratings | 5 A 250 V AC, 5 A 30 V DC, 1/8HP 240 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 5×106 times |
Electrical Service life (AC1) | 1×105 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 750 V AC / 1 min |
Surge voltage | 10 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~85 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 20.4×7.0×15.1 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 3 |
Compliance certification number | cULus:E345228, TUV:R50220640, CQC:CQC12002067898, VDE:40034781 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact rating |
Contact material |
Insulation class |
Distance between different terminals |
Contact dimension (Only for 1P) |
Special request |
RC | -1 | 12 | D | M | 1 | * | F | H | -A | -XXX |
RC | 1: 1 pole | 05: 5 V | D: 200 mW | M: Form A | Blank: 3 A | Blank: AgSnO2 | Blank: class A | Blank: Flux-proof | Blank: Standard | 335: |
09: 9 V | 1: 5A | 4:AgNi | F: class F | H: Sealed | A: A type | accordance with IEC 60335-1 | ||||
12: 12 V | ||||||||||
24: 24 V |