RAVC050
• 1 A-Kontakt
• Nennstrom: 50 A
• Abgedichtete Struktur, keine Lichtbogenlecks
• Kann bis zu 1000 V DC durch magnetische Löschung abschalten
• Gefüllt mit Reduktionsgas, hohe Zuverlässigkeit und Stabilität
Coil data |
|
---|---|
Rated voltage | 12 / 24 V DC |
Rated power | 5.5 W |
Max. voltage | 16 / 32 V DC |
Response voltage | ≤ 9 / 18 V DC |
Drop out voltage | ≥ 1 / 2 V DC |
Coil resistance | 26 / 100 Ω |
Holding current | 0.5 / 0.25 A |
Operating time | ≤ 30 ms |
Release time | ≤ 10 ms |
Bounce time | ≤ 5 ms |
Contact data |
|
Contact configuration | 1 A |
Contact material | Cu alloy |
Max. continuous current | 50 A |
Max. switching rating | 1000 V DC, 500 A (300 V DC), 150 KW |
Rated contact voltage | 450 V DC |
Overload cutoff | 750 V DC 150 A 100 Ops |
Inverse cutoff | -50 A 200 V DC 1000 Ops |
Min. load | 1 A 12 V DC |
Short-time current | 75 A 15 min, 125 A 2 min. (≥ 10 mm2) |
Contact resistance | ≤ 1.5 mΩ (6 V DC 20 A) |
Mechanical life | 2×105 times |
Electrical life | 450 V 1×104 times |
750 V 3×103 times | |
General data |
|
Rated withstand voltage (Between contacts) | 2500 V AC 60 Sec. 10 mA |
Rated withstand voltage (Coil / Contact) | 4000 V AC 60 Sec. 10 mA |
Surge voltage | 5000 V AC |
Insulation resistance | 100 MΩ (500 V DC) |
Electrical clearance | > 6 mm |
Creepage distance | > 10 mm |
Vibration | Functional test, 49 m/s2 10~200 Hz, (10 µs) |
Destructive test, 49 m/s2 10~200 Hz 4 h | |
Shock | Functional test, 196 m/s2 11 ms, (10 µs) |
Destructive test, 490 m/s2 6 ms | |
Ambient temperature (Operation) | -40~85 ℃ (No condensation) |
Operating humidity | 5~85% |
Dimension L×W×H (mm) | 32.0×27.0×20.0 |
Weight (g) | 180 |
Model designation |
Contact load |
Auxiliary contact |
Contact configuration |
Coil voltage |
Coil termination |
Special code |
RAVC | 050 | -1 | 12 | D | 1 | |
RAVC: Round type |
050: 50A | Blank: Without auxiliary contact |
-1: 1 A | 12: 12VDC | D: Wire lead, without fast terminal |
01~99 |
100: 100A | A: with auxiliary contact |
24: 24VDC | E: Wire lead, with fast terminal |
|||
150: 150A | A: 9~36VDC | |||||
250: 250A | ||||||
350: 350A | ||||||