Capacitors are RoHS Compatible
|
Description | Capacitance | Voltage Rating | P/N | Technical Drawing | ||||||
SMT Polymer | 330 µF | 6.3 V | 23484-337 | PDF | DXF | ||||||
SMT Polymer | 470 µF | 6.3 V | 23484-477 | PDF | DXF | ||||||
SMT Polymer | 220 µF | 10 V | 23579-227 | PDF | DXF |
|
Tantalum | 270 µF | 10 V | 30800 | PDF | DXF | ||||||
Tantalum | 120 µF | 20 V | 30506 | PDF | DXF | ||||||
Tantalum | 68 µF | 30 V | 30507 | PDF | DXF | ||||||
Tantalum | 27 µF | 50 V | 30259 | PDF | DXF |
Y-Cap Surface Mount | 4,700 pF | 250 Vac | 25283 | PDF | DXF | ||||||
Y-Cap | 4,700 pF | 250 Vac | 03285 | PDF | DXF | ||||||
Y-Cap | 1,500 pF | 250 Vac | 00770 | PDF | DXF | ||||||
Y-Cap | 4,700 pF | 250 Vac | 01000 | PDF | DXF | ||||||
Y-Cap | 1,500 pF | 250 V | 30802 | PDF | DXF | ||||||
Y-Cap | 0.01 µF | 250 V | 33643 | PDF | DXF | ||||||
Y-Cap | 0.022 µF | 250 V | 03093 | PDF | DXF |
Multilayer Film Cap | 0.61 µF | 250 V | 34610 | PDF | DXF |
X-Cap | 0.22 µF | 250 Vac | 04068 | PDF | DXF | ||||||
X-Cap | 0.47 µF | 250 Vac | 03047 | PDF | DXF | ||||||
X-Cap | 1.0 µF | 250 V | 02573 | PDF | DXF | ||||||
X-Cap | 0.15 µF | 310 V | 03269 | PDF | DXF | ||||||
X-Cap | 0.33 µF | 275 V | 00927 | PDF | DXF |
Ceramic | 0.01 µF | 500 V | 28054 | PDF | DXF | ||||||
Ceramic | 470 pF | 500 V | 30458 | PDF | DXF | ||||||
Holdup | 270 µF | 400 V | 30240 | PDF | DXF | ||||||
Holdup | 470 µF | 450 V | 30249 | PDF | DXF | ||||||
Holdup | 270 µF | 200 V | 30769 | PDF | DXF |
Description | Capacitance | Heightof HUB | P/N | Technical Drawing | ||||||
Holdup Box | 410 µF | 1.55″ | HUB820-S | PDF | DXF | ||||||
Holdup Box | 600 µF | 1.75″ | HUB1200-S | PDF | DXF | ||||||
Holdup Box | 900 µF | 2.14″ | HUB1800-S | PDF | DXF | ||||||
Holdup Box | 1,100 µF | 2.85″ | HUB2200-S | PDF | DXF | ||||||
Holdup Box | 1,350 µF | 3.52″ | HUB2700-S | PDF | DXF | ||||||
Holdup Box | 1,650 µF | 3.52″ | HUB3300-S | PDF | DXF |
HUB contains two (2) capacitors of the value shown. |