Cincon has released a series of common mode chokes for DC-DC converters which are commonly used by our customers. These common mode chokes are the important magnetic components for limiting the electromagnetic interference.
In the accessory category, the subcategory of DC-DC converter on Cincon website, you could find the magnetic component section. The listed seven common mode chokes are available now. More detailed information could be found from the application notes of the applied series. Also, you could get quick samples from the e-commerce platforms of Cincon partners.
Ordering Model Number |
Inductance | DCR (mΩ Max) |
HI-POT (between lines) |
Rated current (A) |
Applied Series | ||
mH | tolerance | Tested | |||||
CMK-01 | 3.9 | ±30% | 1kHz, 0.25V | 20 | 600VAC, 3sec | 9.4 | CHB200W-110SXX CHB300W-110SXX |
CMK-02 | 4.2 | ±25% | 1kHz, 0.25V | 32 | 600VAC, 3sec | 5 | CFB600-300SXX CFB750-300SXX |
CMK-03 | 1.5 | ±33% | 100kHz, 0.25V | 9.5 | 600VAC, 3sec | 9.4 | CQB50W8-36SXX CQB75W8-36SXX |
CMK-04 | 1.7 | ±30% | 10kHz, 0.25V | 41 | 600VAC, 3sec | 3.2 | EC7BW18-72S(D)XX |
CMK-05 | 0.72 | ±30% | 10kHz, 0.25V | 7 | 600VAC, 3sec | 20 | CHB150W12-72SXX CHB200W12-72SXX |
CMK-06 | 0.52 | ±35% | 10kHz, 0.25V | 1.5 | 600VAC, 3sec | 30 | CHB150W12-72SXX CHB200W12-72SXX |
CMK-07 | 0.12 | ±30% | 10kHz, 0.25V | 0.7 | 600VAC, 3sec | 45 | CHB150W12-72SXX CHB200W12-72SXX |
*Electrical specifications at 25℃
Check the Product Datasheet
If you need further support, contact us.