RSA
• 1 Formular C
• Nennstrom: 1 A
• 150 mW empfindliche Spule
• Spannungsfestigkeit zwischen Spule und Kontakt: 1.000 VAC
• Spule der Klasse F
Coil data |
|
---|---|
Coil input voltage | 3/5/6/9/12/24 V DC |
Coil power | D Type: 200 mW, L Type: 150 mW |
Response voltage | < 80% (Room temp.) |
Drop out voltage | > 10% (Room temp.) |
Operation time / Release time | Less than 5 ms / less than 5 ms |
Contact data |
|
Contact numbers | 1 Form C |
Contact material | Ag alloy |
Max. switching voltage | 125 V AC |
Max. swiching power | 62.5 VA |
Contact ratings | 0.5 A 125 V AC, 1 A 24 V DC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data |
|
Rated withstand impulse voltage (Coil / Contact) | 1 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 400 V AC / 1 min |
Surge voltage | – |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -30~70 ℃ (No condensation) |
Operating humidity | 35~85% |
Dimension L×W×H (mm) | 12.6×7.6×10 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 2.2 |
Compliance certification number | cULus:E341569 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Insulation class |
Enclosure type |
Special request |
RSA | -1 | 12 | D | * | F | -S | -XXX |
RSA | 1: 1 pole | 03: 3 V | D: 200 mW | Blank: 1 Form C | Blank: class A | Blank: flux-proof | |
05: 5 V | L: 150 mW | F: class F | S: sealed | ||||
06: 6 V | |||||||
09: 9 V | |||||||
12: 12 V | |||||||
24: 24 V | |||||||